Official Link - http://www.bakervegas.com/results.php
LASD MCJ/IRC - Finish Order #1 - 12:48:46
LASD Norwalk - Finish Order #92 - 16:50:05
LASD Transportation - Finish Order #110 - 17:08:45
LASD CCS / MDR - Finish Order #216 - 19:45:06
No Penalties on any teams.
A more current batch of photos is available.
Album - http://picasaweb.google.com/mojaverats/B2V2009#
Slideshow -http://tinyurl.com/cdpaty
If you have photos, send to mojaverats - at - gmail - dot - com. Especially photos of LASD TST #118.
LASD Transportation Stage 19 Time: 53 Minutes
LASD Transportation Stage 18 Time: 50 Minutes.
LASD Transportation Stage 17 Time: 57 Minutes.
LASD Transportation Stage 16 Time: 46 Minutes
LASD Transportation completed Stage 14 in 48:00.
Here are the results for LASD Transportation Stages 9-13. This should bring us up to date.
LASD Transportation Stage Results
Stage updates on the blog and Twitter are delayed. Entry on "Team Stage Results" are current. We should be catching up on blog and Twitter updates shortly.
Tracker pages are up and running. LASD Transportation (TST) and LASD CCS/MDR trackers are not active at this time. You can get to tacker maps on the left side of the MojaveRATS web page or click one of the links below.
Stage times for LASD TST:
TST Completed the first leg of the 2009 Baker to Vegas Challenge Cup in 42:00. They are 1:12 ahead of pace.
| Stage | Distance | Difficulty | Est Pace | Estimated | Actual | Difference |
| 1 | 5.4 | 13 | 07:23.0 | 0:39:52 | 0:42:00 | 2:08 |
| 2 | 8.2 | 1 | 08:00.0 | 1:05:36 | 1:18:00 | 12:24 |
| 3 | 5.1 | 6 | 09:36.0 | 0:48:58 | 0:52:00 | 3:02 |
| 4 | 6 | 20 | 07:55.0 | 0:47:30 | 0:47:00 | -0:30 |
| 5 | 6.1 | 12 | 09:24.0 | 0:57:20 | 0:50:00 | -7:20 |
| 6 | 6.2 | 5 | 08:18.0 | 0:51:28 | 0:53:00 | 1:32 |
| 7 | 7.3 | 2 | 08:03.0 | 0:58:46 | 1:03:00 | 4:14 |
| 8 | 6.8 | 9 | 09:52.0 | 1:07:06 | 0:54:00 | -13:06 |
| 9 | 5.8 | 16 | 08:30.0 | 0:49:18 | 0:49:00 | -0:18 |
| 10 | 5.3 | 14 | 08:36.0 | 0:45:35 | 0:48:00 | 2:25 |
| 11 | 4.7 | 19 | 09:40.0 | 0:45:26 | 0:40:00 | -5:26 |
| 12 | 7 | 3 | 08:20.0 | 0:58:20 | 1:01:00 | 2:40 |
| 13 | 5.4 | 7 | 08:56.0 | 0:48:14 | 0:44:00 | -4:14 |
| 14 | 5.2 | 8 | 09:27.0 | 0:49:08 | 0:48:00 | -1:08 |
| 15 | 5.5 | 4 | 11:35.0 | 1:03:43 | 0:52:00 | -11:43 |
| 16 | 6.8 | 11 | 07:04.0 | 0:48:03 | 0:46:00 | -2:03 |
| 17 | 7.3 | 10 | 08:04.0 | 0:58:53 | 0:57:00 | -1:53 |
| 18 | 5.7 | 15 | 08:59.0 | 0:51:12 | 0:50:00 | -1:12 |
| 19 | 5.8 | 17 | 07:50.0 | 0:45:26 | 0:53:00 | 7:34 |
| 20 | 4.4 | 18 | 07:41.0 | 0:33:48 | ||
| Totals | 17:13:43 | 17:00:48 | -12:54 |
On February 15, the MojaveRATS held our annual pre-race planning meeting in the assembly room of the LASD Norwalk Station. Thirteen of our operators attended, along with one of our long-time friends from the Sheriff Department. We introduced the race and operations to a few of the new members, discussed our new tiered communication plan to handle four teams, equipment issues, and other transportation and setup items. Our roster is complete and we are able to properly serve all of our client teams with personnel in their Follows and Shuttles. Nevertheless, we welcome anyone who would like to join us by contacting us at mojaverats - at - gmail - dot - com .
We now eagerly await the start times so that we can begin building setup, operations, and tear-down schedules.
As of 3/14/09, 16:08, tracker has not been seen
Clicking or zooming will take you to findu.com
Maps Courtesy of findu.com